|
SAN ANTONIO CHAPTER |
![]()
| This List Represents Compatriots of the San Antonio Chapter SAR from 1930 to the Present and their Patriot Ancestors | |||||
| To SEARCH this page press " <Ctrl> F " Then type the name you are looking for. | |||||
| The Underlined and Highlighted Names have Links to more Detailed Information | |||||
| SAN ANTONIO CHAPTER SONS OF THE AMERICAN REVOLUTION | |||||
| PATRIOTS AND COMPATRIOTS | |||||
| Patriot | Service | State of Service | Compatriot | Active | Note |
| Adams, John | MA | Thompson, Col. Milton S. | |||
| Adams, Nathaniel | PVT | MD | Adams, Matthew Whittington | ||
| Adams, Nathaniel | PVT | PA | Adams Jr, LCDR Paul Woolman | Y | |
| Adams, Robert | CS PS | VA | Gullett, Billy Jack | dec | |
| Adams, Robert "the younger" | Captain | VA | Maverick, Maury | dec | |
| Adams, Robert Jr. | Capt, CS | VA | Maverick, Maury | dec | |
| Alden, Elisha | 2nd Lt | MA | Higginson, Jon Patrick Alden | 2009 | |
| Alden, Elisha | 2nd Lt | MA | Higginson, Jerry Alden | 2009 | |
| Alden, Elisha | Militia | MA | Higginson Jr, Jerry Alden | Y | |
| Alden, Noah | PS | MA | Higginson Jr, Jerry Alden | Y | |
| Allen, Ananias | Militia | NC | Metts Jr, Albert Caswell | P/L | |
| Allen, Ananias | Private, Militia | NC | Howard, Carlton Scott | Y | |
| Allen, Ananias | Private, Militia | NC | Jacobs, Tyler Allen | Y | |
| Allen, Ananias | Pvt Militia | NC | Thompson, Kyle Edward | Y | |
| Allen, Ananias | Pvt Militia | NC | Thompson, Kurt Anthony | Y | |
| Allen, Isaac C. | PVT | VA | Flint, Joseph Edwin | ||
| Allin, William | PS | Metts Jr, Albert Caswell | P/L | ||
| Allison, Richard | MD | Allison, Noah Dwight | |||
| Allred, William | PVT Militia | NC | Allred, Edward William | 1999 | |
| Allred, William | PVT Militia | NC | Allred Jr, William Sanders | 2000 | |
| Alsworth, Andrew | Militia | PA | Coleman, Ronald Richmond | 2000 | |
| Amburgey, John | Collins, Mark Alan | Y | |||
| Anderson, Denny | SC | McCurdy, Dr. Marion Wallace | |||
| Anderson, John | CS | VA | Maverick, Maury | dec | |
| Anderson, Richard | PS | VA | Price, Allen Stephen | ||
| Anderson, Richard | Colonel Militia | VA | Price, Allen Palmer | dec | |
| Anderson, Robert | General | SC | Maverick, Maury | dec | |
| Anderson, Robert | General | SC | Maverick Sr, Samuel A. | ||
| Anderson, Thomas | PVT militia | VA | Dixon, David Patrick | ||
| Anderson, Thomas | PVT | NC | Anderson Sr, Daniel Richard | dec | |
| Anderson, Thomas | PVT | NC | Anderson Jr, Daniel Richard | 2008 | |
| Anderson, Thomas | PVT | NC | Anderson, Randal Clayton | 2004 | |
| Anderson, Walter | PS | Metts Jr, Albert Caswell | P/L | ||
| Armistead, John | Colonel | VA | Roberts III, Boone Carlisle | Y | |
| Armstrong, Thomas | PVT Militia | PA | Clemens, LTC John Moore | dec | |
| Arnold, Peter | Militia | PA | Arnold, Thomas Howard | ||
| Ater Sr, George | PVT Cont Line | VA | Sessums III, Ernest Alexander | ||
| Atwood Sr, Elisha | Corp Militia CS | CT | Krimbill, Norman Bobby | Y | |
| Bailey, Ebenezer | MA | Robinson, Eugene Webster | dec | ||
| Baines, George | PS | NC | Baines, John Delavan | Y | |
| Baines, George | PS | NC | Baines, John M. | ||
| Ball, Zopher | VA | Logan, Bard Arnold | |||
| Bannister, John | Capt | MA | Bannister, John Holland | Y/NE | |
| Barber, John | Capt, CS, PS | NC | Strozier, Max Starcke | P/L | |
| Barker, Joseph Jr. | |||||
| Bartlett, Thomas | NH | Bartlett, Terrell | |||
| Bell, Jeremiah | Ensign Militia, PS | VA | Graves, Ronald Nelson | Y | |
| Bemis, Timothy | PS | MA | Shepherd IV, Scott Bailious | ||
| Bemis, Timothy | PS | MA | Shepherd III, Scott Bailious | ||
| Benbrook, Ezekiel | Capt, PS | NC | Wilder, Robert T. | Y | |
| Benbrook, Ezekiel | Capt, PS | NC | Baker, Stephen Mansker Benbrook | Y | |
| Benbrook, Ezekiel | Capt, PS | NC | Baker, Elwyn Wardlowe | Y | |
| Benbrook, Ezekiel | Capt, PS | NC | Baker III, Lester Allan | Y | |
| Benbrook, Ezekiel | Capt, PS | NC | Baker Jr, Lester Allan | Y | |
| Benedict, Abraham | CT | Lorenzen, Rodney J. | |||
| Berry, Francis | soldier militia | VA | Murdock, Sammie Lee | dec | |
| Berry, John | PVT | VA | Fisher, Hon. O. Clark | ||
| Bethell, William | Capt Militia | NC | Metts III, Albert Caswell | P | |
| Bethell, William | Militia | NC | Metts Jr, Albert Caswell | P/L | |
| Bibb, Benjamin | VA | Bibb, Richard Fischer | dec | ||
| Billingsley, Samuel | PVT | NC | Spears, Judge Carleton Blaise | ||
| Birge, James | PVT | CT | Cannon, Craig Scott | 2004 | |
| Blackburn, Thomas | LtCol Militia | VA | Kownslar, Allan Owen | 2006 | |
| Bland, James | soldier | NC | Smith, Colin Medford | ||
| Bland, James | soldier | NC | Smith, Christopher Thomas | ||
| Bliss Sr., Zadock | CT | Loughridge, Walter Eugene | |||
| Bonner, Joseph | 6th VA | VA | Metts Jr, Albert Caswell | P/L | |
| Bonner, Thomas | soldier | SC | Spain, Dr. Jerry Clyde | Y | |
| Booker, George | Lt Militia | VA | Booker, Earl Rae | 2005 | |
| Boone, Edward | soldier | VA | Walters, Thomas Hershel | ||
| Boosinger, Conrad | Cont Line | PA | Elliott, William Franklin | ||
| Booth, Richard | CT | Chamberlin, LTC Oliver Booth (AF) | dec | TXSSAR President 1972-1973 | |
| Boucher, Daniel | Reed, Jamison Finley | Y | |||
| Bourne, Francis | Dupree, John T. | Y | |||
| Bowen, Lt. Hugh Reece | Lt. | VA | Bowen, Frederick E. | ||
| Bowles, Charles | PVT Cont Line | VA | Ware, Joseph Milton | Y | |
| Boyd, John | PVT | VA | Green III, Robert Pershing | 2009 | |
| Boyd, John | wagoner PVT Cont Line | VA | Green Jr, Robert Pershing | Y | |
| Boyd, Joseph | PVT Militia | PA | Elsey II, David Peter | P | |
| Bradford, Col. John | Col. | VA | Dacbert, David M. | ||
| Bradley, James | soldier | NC | Harris, Edwin Sanage | dec | |
| Bradshaw, Hugh | PS | Metts Jr, Albert Caswell | P/L | ||
| Brady, James | PVT | PA | Brady, Matthew Judson | Y | Youth #1164 |
| Brady, James | PVT | PA | Brady, Harold Judson | Y | |
| Brady, James | PVT | PA | Brady, Robert Judson | Y | |
| Brakebill, Peter | PA | Landers, Franklin A. | |||
| Brandon, Richard | Sergeant | SC | Bechnell III, George Phelps | Y | wpns |
| Bransford, William | PVT | VA | McShane, Michael Bransford | ||
| Brawner, Richard | PS | MD | Stanton, William Aloysius | ||
| Brewer, John | Ranger | PA VA | Jones, Charles Edwin | Y | |
| Brittain, Joseph | PVT | NC | Harding, LTC Lynn Blackmore | dec | |
| Brown Sr, William | Chase IV, Charles Amos | Y | |||
| Brown, Benjamin | Doctor | MA | Brown Jr, Col. Bryan Wells USAF | dec | |
| Brown, Dempsey | Cont Line | NC | Harding, Scott Hill | ||
| Brown, John | PS refined Salt Petre | CT | Elliott, David Bruce | 2002 | |
| Brown, John | PS refined Salt Petre | CT | Elliott, Donald Gates | P | |
| Bruen, Joseph | NJ | Cooper, Col. Charles F.F. | |||
| Bryan, William | PVT | NC | Gillette, John Mathew | tran | Pensioner, Transferred out to FLSSAR in 2009 |
| Buckley Sr, William | PVT | VA | Newton, Joseph Bradshaw | ||
| Buell, Timothy | SGT Cont Line | CT | Buell V, LTC William Collins | Y | DC/NY transfer Pensioner |
| Buford, Henry | soldier | Hollje, John Buford | Y | ||
| Bull, Ambrose | soldier | NC | Brendel, Dr. William Bernard | 2002 | |
| Burleson II, Aaron | PVT | NC | Mongomery Jr, Porter Athrel | ||
| Burleson, Aaron | PVT | NC | Baker, Brandon Burleson | 2004 | |
| Burleson, Aaron | PVT | NC | Baker, Bruce Willmann | 2004 | |
| Burleson, Aaron | PVT | NC | Baker Jr, Jesse Albert | 2004 | |
| Burnham, Joshua | Capt Militia | CT | Burnham, Col. Perry Hummel | Y/NE | UT transfer |
| Burnley, Henry | VA | White, Joseph Madison | |||
| Burns, Edward | Soldier Cont Line | CT | Roeder, Max Byerly | ||
| Burr, Samuel | CT | Burr, John Kelsey | |||
| Bushnell, Alexander | Capt Militia | CT | Hoppe, Jeffrey Leonard | P | |
| Bushnell, Alexander | Capt Militia | CT | Keir, Robert Edward | dec | |
| Byram, Ebenezer | soldier | NC | Hubbard, Jason Kent | ||
| Byram, Ebenezer | soldier | NC | Hubbard, Carl Mason | ||
| Byram, Japhet | PVT Militia | NJ | Connell, Rev. David Alan | ||
| Cabe, Barnaby | Chase IV, Charles Amos | Y | |||
| Cabe, William | Chase IV, Charles Amos | Y | |||
| Cabell, Col. Nicholas | Colonel | VA | Beretta, Col. John Ward | dec | |
| Calhoun, John | Capt Militia | SC | Marshall, Prevost | ||
| Calloway Sr, Joshua | PS | Metts Jr, Albert Caswell | P/L | ||
| Cantine, Abraham | Lt Militia | NY | Harrell, Jefferson Mossler | Y | |
| Cantine, Abraham | Lt Militia | NY | Harrell, Jacques Michael | Y | |
| Cantine, Abraham | Militia PS | NY | Harrell, John Kenneth | dec | |
| Carpenter, Jeremiah | Soldier, CS | VA | Talbott, Scott Eric | Y | |
| Carter, Edward | PS | VA | Sandoz, John Randolph | ||
| Carter, Edward | VA | Sandoz, Col. Thomas R. | |||
| Cartwright, Mathew | MD | Roberts, Hugh Jackson | |||
| Cartwright, Robert | NC | Gwin, LTC Charles C. | |||
| Casanova, Manuel | PS | LA | Garcia, Paul Casanova | New Spain | |
| Casten, John | NY | Casten, Louis Leland | dec | TXSSAR President 1963-1964 | |
| Cavett, Moses | Captain Militia, PS | NC | Lewallen, Parker Jay | Y | |
| Cavett, Moses | Captain Militia, PS | NC | Lewallen, Lander Kyle | Y | |
| Cavett, Moses | Captain Militia, PS | NC | Lewallen, Jay Mayne | Y | |
| Chalk, Sgt. William | Sgt. | NC | Sierk, Carroll H. | ||
| Chamberlin, Eleazer | SGT Militia, PS | CT | Chamberlin III, Oliver Booth | P | |
| Chamberlin, Henry | MA | Chamberlin, LTC Oliver Booth (AF) | dec | TXSSAR President 1972-1973 | |
| Champion, Col. Henry | Colonel | CT | Hills, Col. J. Hunnington | ||
| Chandler, Abiel | Basler, Gerard Gene | tran | MA Transfer | ||
| Chappell, James | soldier | VA | White, Robert Miles (Ford) | ||
| Cheatwood, William | PS | VA | Ware, Joseph Milton | Y | |
| Chenoweth, John | PVT Cont Line | VA | Orr, John Jay | Y | Widow & Heir Pensioner |
| Child, Elisha | Captain Militia | CT | Child, Donald Eugene | Y | |
| Clark, Anthony | Militia | MD VA | Brown, Wayne Edward | ||
| Clark, Anthony | Militia | MD VA | Brown, Gary Ronald | ||
| Clark, Anthony | Militia | MD VA | Brown, Dale Edward | 2006 | |
| Clark, Matthias | PS | NY | Dupree, John T. | Y | |
| Claughton Jr, Pemberton | Captain Militia, CS, PS | VA | Baron Jr, Peter Thomas | P/L | |
| Cleveland, Samuel | MA | Milton, Clarence Lee | |||
| Clyde, Joseph | Captain Minutemen | NH | Atkinson, Harold O'Hanlon | Y | |
| Cock, Agnes | PS | Metts Jr, Albert Caswell | P/L | ||
| Cock, George | PS | Metts Jr, Albert Caswell | P/L | ||
| Cock, John W. | PS | Metts Jr, Albert Caswell | P/L | ||
| Codding, James | Corp. | MA | Dwyer, LTC John Lawrence | Y | |
| Coleman, Stephen | Lt Militia | VA | Maverick, Maury | dec | |
| Cook, Russel | Militia | RI | Taylor, James Edward | ||
| Cooper, William | PVT | MD | Cook, Frederick Forrest | ||
| Coppedge, Thomas | Soldier | VA | Ware, Joseph Milton | Y | |
| Corbett, Ichabod | PVT Militia | MA | Corbett, Richard Joseph | ||
| Cornelison, Conrad | PVT | NC | Cowan, Jack Vance | Y | Widow Pensioner |
| Cornelius, Charles | Corp VA State Line | VA | Martin Jr, Troy Seay | ||
| Cory, Jonathan | PS | NJ | Bronner, Herbert Benjamin | tran | Transfer to VA |
| Cory, Jonathan | PS | NJ | Baron Jr, Peter Thomas | P/L | |
| Cottle, Sylvanus | Kasprzyk, Christopher Michael | 2005 | |||
| Cottle, Sylvanus | soldier | VT | Brockman, Elmo Lee | Y | |
| Cowan, George | Capt Militia | NC | Metts Jr, Albert Caswell | P/L | |
| Cowley, Saint Leger | Adjutant Cont Line | NY | Cracken, John Robert William | res98 | |
| Crafts, Edward | Captain Cont Line | MA | Beebe, John McRae | 2006 | |
| Cralle, John | SGT Cont Line, PS | VA | Udovich, William Joseph | Valley Forge | |
| Cralle, John | SGT Cont Line, PS | VA | Udovich, John David | Y | Valley Forge |
| Cralle, John | SGT Cont Line, PS | VA | Baron, Campbell Bronner | NL | Valley Forge |
| Cralle, John | SGT Cont Line, PS | VA | Baron Jr, Peter Thomas | P/L | Valley Forge |
| Cralle, Samuel | LT Militia | VA | Baron Jr, Peter Thomas | P/L | |
| Cramer, Helfer | PVT Militia | PA | Haley, Michael Patrick | Y | |
| Cramer, Helfer | PVT | PA | Haley, James Lowell | 2002 | |
| Cramer, Helfer | PVT | PA | Haley, Col. Louis Edward | ||
| Cromartie, William | NC | Lee, Maj John C. | |||
| Crutcher, William | State Line | VA | Ware, Joseph Milton | Y | |
| Cryer Sr, Morgan | PVT | SC | Parsons, Kenneth Charles | Y | |
| Cryer Sr, Morgan | PVT | SC | Parsons Jr, Clyde Thomas | ||
| Culler, Benjamin | PVT | SC | McNair Jr, Harry Eugene | Y | |
| Cunningham Sr, Christopher | PS | NC | Cunningham Sr, Grady Arthur | 2003 | |
| Cunningham Sr, Christopher | PS | NC | Wille, Christopher Grady | Youth #1184 | |
| Curbello, Jose Antonio | PS | TX | Perez, George E. | Y | Tx Connection |
| Curbello, Jose Antonio | PS | TX | Perez, Rueben Michael | Y | Tx Connection |
| Curbello, Jose Antonio | PS | TX | Smith, David Noel | Tx Connection | |
| Curry, John | PVT Militia | PA | Freeman, Eldon Vard | Y | NJ transfer Pensioner |
| Curry, Perry | VA | Gude, Warren W. | |||
| Dakin, Amos | Militia | NH | Freely, Patrick Duncan | Y | |
| Danforth, John | Sgt Militia | MA | Pope, Joe Delwin | Y | |
| Davenport, William | VA | McDavid, Judge Albert Calhoun | dec | TXSSAR President 1936 | |
| Davis, Warren | soldier | VA | Davis Jr, James Ludwell | dec | |
| De Fleitas, Domingo | Surgeon Navy | LA | Edwards, Herman Isaac | New Spain | |
| Dedman, Samuel | Major Militia PS CS | VA | Cowan, Jack Vance | Y | |
| DeFord, Thomas | MD | Booth, Frederick L. | |||
| Delone, Nicholas | Smith, Cyril Philip | ||||
| Denman, Christopher | PVT Militia, PS | NJ | Baron Jr, Peter Thomas | P/L | |
| Denslow, Joseph | PVT | MA | Arter 3rd, LTC Theodore | 1999 | LA transfer |
| Devereux, Charles | Clanton, William Maurice | 2008 | |||
| Devereux, Charles | Clanton, John Leonard | ||||
| Dew, Samuel | PS | VA | Smith Jr, Richard Wayne | ||
| Dew, Samuel | PS | VA | Smith, Richard Wayne | ||
| Dewey, Daniel | Capt | CT | Lockwood, Randolph | P | |
| Dewey, Daniel | Captain | CT | Lockwood, LTC Randolph Scott Dewey | dec | TXSSAR President 1968-1969 |
| Dewey, Daniel | Captain | CT | Sludder Jr, James Thomas | ||
| Dibrell, Charles | PVT Militia | VA | Dibrell, John Thomas | Y | TN transfer |
| Dickson, Joseph | Capt Militia | NC | Ruckman, Paul | Y | |
| Dinsmore, James | PVT Cont Line | NC | Perry, Gov. Rick | Y | |
| Dixon, Henry | Snyder III, Edward C. | Y | |||
| Dixon, Henry | Snyder Jr, Edward C. | Y | |||
| Doggett, Coleman | PS | VA | Baron Jr, Peter Thomas | P/L | |
| Doherty, George | Major Militia | NC | Bond, William Wigley | ||
| Donnell Sr, George | NC | Donnell, George Ralph | |||
| Door Jr, Philip | PVT | NY | Summerfield, Col. Ralph Scott | Y | |
| Dorsey, Capt Daniel | Captain | Jackson, Brig Gen James L. | |||
| Douglas, Asa | Capt | NY | Small Jr, James Willaim | ||
| Douglas, Asa | Capt | CT | Small, John Hart | ||
| Douglas, Capt. Asa | Captain | NY | Small, Francis P. | ||
| Downing, John | quartermaster | SC | Downing, Roland Granville | Y | Dual State primary DE |
| Dreisbach Jr, Simon | CS PS | PA | Harcourt, George Wayne | Y | |
| Duguay, Joseph | PS | IL | Yoachum, David Carl | ||
| Duguay, Joseph | PS | IL | Bogy, Dr. Louis Tol | dec | |
| Dulaney, Benjamin | PVT, PS | VA | Rogers Jr, Charles J. | Pensioner | |
| Dunn, James | PVT | VA | Scull III, Walter Gambier | Y | Florida transfer |
| Dutcher, William | Captain | NY | Dutcher, Barent Churchill | P | |
| Dutcher, William | Captain | NY | Dutcher, Col. Harold William | ||
| DuVal, Samuel Sr. | PS | VA | Pfieffer, Fred Nelson | Y | |
| DuVal, Samuel Sr. | PS | VA | Pfieffer, Kenneth Ward | Y | |
| Early Jr, Jeremiah | Colonel Militia PS | VA | Price, Mallory Deane | ||
| Edson, Nathan | SGT Minuteman | MA | Schmutz, Nathan Lee | ||
| Ehle, Peter | Corp Militia | NY | McKenna, Peter Howard | 2000 | |
| Eichelberger, Adam | Capt | PA | Robinson III, James Patrick | ||
| Ellison, Robert | soldier | SC | Finnern Jr, Frank Robert | ||
| Ellison, Robert | soldier | SC | Orosco, Kenneth Randell | ||
| Espy, Samuel | PVT | PA | Pennington Jr, Lee Roberts | DC transfer | |
| Evans, John | Colonel Militia | VA | Parmer, Dr. Jess Norman | Y | |
| Fairbanks, Drury | 2nd Lt Minuteman | MA | Lange, Casey Abbott | ||
| Fairbanks, Drury | PVT | MA | Meyer, Vaughan Benjamin | P/D | |
| Fairbanks, Joshua | MA | Casten, Louis Leland | dec | TXSSAR President 1963-1964 | |
| Farrand, Bethuel | Lt. | NJ | Andrews, Curtis Fields | 2007 | |
| Farrar, Jonathan | LT Militia | MA | Taylor, James C. | NL | |
| Felix, Stephen | PVT | PA | Smith, Cyril Philip | ||
| Felt, Jonathan | MA | Felt, Floyd E. | |||
| Fenner, Richard | Lt Cont Line | NC | Babb, Preston Fenner | 2003 | |
| Fenner, Richard | Lt Cont Line | NC | Babb, Gerald Ransom | ||
| Ferguson, James | SGT | VA | McClure II, Robert Alison | 2009 | Pensioner |
| Ferguson, James | soldier | VA | Wilmeth III, John Robert | P | |
| Ferguson, James | soldier | VA | Wilmeth, Richard Wayne | P | |
| Ferguson, James | soldier | VA | Wilmeth Sr, John Robert | P/L | |
| Field, David | PVT | CT | Perese, Francisco Winton | ||
| Field, David | PVT | CT | Perese, Dogan Joaquin | ||
| Field, David | PVT | CT | Perese, Dogan Aydin | 2009 | |
| Field, John B. | PVT Militia | NJ | Lake, Edwin Arthur | ||
| Field, John B. | PVT Militia | NJ | Lake, Capt. Robert J. | ||
| Flores, Vizente | PS SA | TX | Sutton, Christopher Carvajal | Y | Tx Connection |
| Flores, Vizente | PS SA | TX | Ortega Jr, Henry Carvajal | Y | Tx Connection |
| Flores, Vizente | PS | TX | Sutton III, James Henry | Y | Tx Connection |
| Flores, Vizente | PS | TX | Sutton, Frank Erwin | Y | Tx Connection |
| Fortson, Thomas | Lt, PS | VA | Jennings Jr, Frank Murry | Y | |
| Fosselman, Philip P. | PA | Henderson, Col. John S. | |||
| Foster, John | PVT | MD | Moore, Grant Clifford | ||
| Foster, John | Reverand PVT | MD | Moore, Maj. Clifford Charles | ||
| Foster, Thomas | Private | VA | Councill, James David | Y | |
| Fox, William | Militia | SC | Arnaud Jr, John Felix | dec | |
| Frierson, Lt. John | Lt. | SC | Engle Sr, Almer C. | ||
| Frizzell, Nathan | PVT Militia | SC | Broome, John David | NY transfer | |
| Froman Sr, John Paul | Capt Militia | Metts Jr, Albert Caswell | P/L | ||
| Fulenwider, John | Militia PS | NC | Fulenwider, Jerome | Y | |
| Gage, Abner | Militia Cont Line | NH | Gage Jr, Stephen Norris | dec | |
| Gann, Nathan | Lt Militia | NC | Massingill, Jimmie Dee | Y | MA transfer |
| Gardner Sr. Lewis | Major Militia | GA | Gardner, Lloyd Kelley | Y | |
| Garrett, John | VA | Callan, Dr. John Richard | |||
| Garwood, Obed | PVT Militia | PA | Williams Jr, Brig Gen. Charles Edwin | dec | |
| Gatewood, Andrew | PS CS | VA | Gatewood, Jack Patrick | ||
| Gause Jr, William | soldier CS | NC | Gause, Claude Owen | dec | |
| Gehman, Jacob | Militia | PA | Musselman, Paul Alfred | ||
| Gehman, Jacob | Militia | PA | Mussleman, David E. | ||
| Gehman, Jacob | Militia | PA | Musselman, Jamie Boothe | Y | |
| Gibbons III, Thomas | VA Cont Line, NC Militia | NC VA | Bell, Clarence Eugene | Y | |
| Gibson, George | Major Cont Line | VA | Gibson, Robert Moss | dec | |
| Gill, Jones | PVT Militia | VA | Ware, Joseph Milton | Y | |
| Gilliland, John | soldier CS | NC | Caldwell, Walter Lawrence | 2002 | |
| Gilman, Nicholas | Private, Militia | NH | Richter, Matthew Dillon | Y | |
| Gilman, Stephen | Gilman Jr, Harry A. | Y | |||
| Going, Drury | PVT | SC | Gallatin, Albert Reeves | Y | |
| Gordon, John | PVT Militia | NC | Hensley, Jeffery Gordon | Y | |
| Gordon, John | Pvt | VA | Hensley, Gordon H. | Y | |
| Gordon, Mrs. Rachel (St. John) | PS | VA | Baron Jr, Peter Thomas | P/L | |
| Gould, Samuel | Lt Minutemen | MA | Gould Sr, Dr. Richard Bruce | Y | |
| Gray, John | soldier | PA | Metts Jr, Albert Caswell | P/L | |
| Green, Joseph | NH | Graves, Col. Everett Marshall | |||
| Green, Rev. Enoch | Reverand | NJ | Hicks Jr, Dr. Yale | ||
| Griffis, Thomas | VA | Griffis, LTC Henry H. | |||
| Groesbeck, John D. | soldier militia | NY | Baker, Glenn Earl | ||
| Grow, John | PVT | CT | Taylor, David Michael Grow | Y | |
| Grubb, Conrad | PVT, PS | PA | Christensen, James Charles | Y | |
| Grubbs, Enoch | PVT Militia | SC | Veal, Rev. David Lee | ||
| Gundy, Jacob | PVT | PA | Avard Jr, Stephen Lewis | 2001 | |
| Halbert, William | VA | McDavid, Judge Albert Calhoun | dec | TXSSAR President 1936 | |
| Hale, Thomas | PVT Cont Line | VA | Dossmann, Sterley Glen | ||
| Haley, Barnabus | PVT | VA | Cowan, Jack Vance | Y | |
| Hall, Samuel | SGT | MA | Hall, Stacy Wilmot | 2005 | NJ transfer |
| Hambright, Frederick | Colonel CS | NC | Butler, Jeffrey Darrell | P | |
| Hambright, Frederick | Colonel CS | NC | Butler II, Edward Franklyn | P | |
| Hambright, Frederick | Col, CS | NC | Butler, Edward Franklyn | P | TN transfer |
| Hammond, George | PVT | NC | Hammond, Col. Henry Lamar | dec | |
| Hamon, Abraham | PVT Militia | PA | Hamon, Philip Edson | 2004 | |
| Han, Michael | CT | Chamberlin, LTC Oliver Booth (AF) | dec | TXSSAR President 1972-1973 | |
| Hargrave, Hezekiah | PVT | NC | Myler, Dr. Charles Bennett | dec | |
| Harless Sr, Henry | PVT Militia | VA | Greaves, Bobby Dean | ||
| Harper, John | Captain, PS | VA | Maverick, Maury | dec | |
| Harris, Daniel | PVT | CT | Harris, William Frank | ||
| Harrison, Carter Henry | PS | VA | Kirby, Robert Ryan | Y | |
| Harrison, Carter Henry | PS CS | VA | Kirby, Carter Randolph | Y | |
| Harrison, Reuben Henry | PVT | SC | Rochelle, David Brevard | Y | |
| Harvey, Benjamin | PVT Militia | CT | Reese, Robert Morris | dec | PA transfer |
| Hatchett, John | Militia | NJ | Bussey II, Henry Manning | Y | |
| Haven, Elias | MA | Haven Jr, Col. Samuel R. | |||
| Hawes, Benjamin | Francis II, Sidney Joseph | Y | |||
| Hawthorne, James | soldier, PS | SC | Hawthorne, Kirkwood Smith | 2009 | |
| Hawthorne, James | soldier, PS | SC | Hawthorne, Francis Earl | dec | |
| Haynes, Aaron | Captain Cont Line | MA | Haines, Milton L. | Y | |
| Hays, John | Capt | IRE/PA | Amdor, Robert Clinton | 2001 | Washington transfer |
| Heard, Thomas | Capt | VA | Gibbens, Daniel Wyatt | ||
| Heard, Thomas | Capt | VA | Gibbens, Peter West | ||
| Heard, Thomas | Capt | VA | Gibbens, William Sidney | ||
| Heard, Thomas | Capt | VA | Gibbens, Robert Ray | Y | |
| Heard, Thomas | Capt | VA | Gibbens, John Wyatt | ||
| Heath, John | Cont Line, Morgan Rifles | VA | Heath, Edward Allen | Valley Forge | |
| Heath, William | PVT | CT | Charles Jr, William Miller | ||
| Henderson, Archibald | soldier militia | SC | Jones, Ralph Bolton | Y | |
| Henderson, Archibald | soldier militia | SC | Jones, Ralph Hugh | ||
| Henderson, John | PS | Metts Jr, Albert Caswell | P/L | ||
| Henderson, Joseph | PS | Metts Jr, Albert Caswell | P/L | ||
| Hendricks, Isaac | PS | NJ | Baron Jr, Peter Thomas | P/L | |
| Henry Jr, Hugh | Lt | VA | Henry, George Warren | 1998 | |
| Henry, Patrick | Reed, Jamison Finley | Y | |||
| Henry, Patrick | CS | VA | Ramirez, Carlos | tran | transfer to Laredo Chapter |
| Henry, Patrick | CS | VA | Ramirez Jr, Ricardo | tran | transfer to Laredo Chapter |
| Henry, Patrick | CS | VA | Ramirez, Luis | tran | transfer to Laredo Chapter |
| Henry, Patrick | CS | VA | Ramirez III, Ricardo | tran | transfer to Laredo Chapter |
| Henry, Patrick | CS | VA | Ramirez, Ricardo | tran | transfer to Laredo Chapter |
| Henry, Patrick | CS | VA | Ramirez, Ramiro Antonio | tran | transfer to Laredo Chapter |
| Henry, Patrick | Colonel Militia CS PS | VA | Guerra, Manuel | ||
| Henry, Patrick | PA | Cummins, Col. Will Joe | |||
| Henry, Patrick | Colonel Militia CS PS | VA | Marshall, Col. Jerry Eugene | Y | |
| Herdeman, Thomas | soldier | VA | Smyer, Joe Pate | ||
| Hernandez, Cayetano | Spanish Soldier | TX | Villarreal, Landon Ray Cann | Y | New Spain |
| Hernandez, Cayetano | Spanish Soldier | TX | Villarreal, Paul Anthony | Y | New Spain |
| Hernandez, Cayetano | Spanish Soldier | TX | Garza, Omar Daniel | Y | New Spain |
| Hernandez, Cayetano | Spanish Soldier | TX | Garza, Andres Villarreal | Y | New Spain |
| Hernandez, Cayetano | Spanish Soldier | TX | Mora, Dr. Ruben Edmund | 2009 | New Spain |
| Hernandez, Cayetano | Spanish Soldier | TX | Villarreal, Rene | Y | New Spain |
| Hernandez, Cayetano | Spanish Soldier | TX | Mora, Orlando J. | Y | New Spain |
| Hernandez, Cayetano | Spanish Soldier | TX | Rodriguez, Leonard Brennan | 2009 | New Spain |
| Hernandez, Cayetano | Spanish Soldier | TX | Villarreal, Santos Huerta | Y | New Spain |
| Hernandez, Cayetano | Spanish Soldier | TX | Villarreal, Santos S. | Y | New Spain |
| Herndon, George | PVT | NC | Mimms, Dr. William Reed | Pensioner | |
| Herndon, George | PVT | NC | Mimms, William Lloyd | Pensioner | |
| Hess, Christian | SGT Cont Line | NY | Hilbert Jr, Capt James Russel | P/D | Florida transfer |
| Hill, William | CS | NC | McDavid, Judge Albert Calhoun | dec | TXSSAR President 1936 |
| Hinnant, William Sr. | CS | NC | Hinnant, John Leslie | Y | |
| Hobart, James | NH | Evans, H. Leslie | |||
| Hodges, John | PVT Militia | SC | Metts, Stephen James | P | Widow & Heir Pensioner |
| Hodges, John | Militia | SC | Metts Jr, Albert Caswell | P/L | |
| Hogun, James | Brig Gen | NC | Daniell, James Richard Wilson | Y | |
| Holland, John | Drummer | SC | Adams III, Robert Donnell | 2003 | |
| Holmes, David | Surgeon, Capt Cont Line | CT | Clark, Robert Edward Holmes | Y | INT Transfer |
