|
CALENDAR OF EVENTS |
![]()
| JANUARY 2012 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | New Year's Day | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| BUSINESS | |||||||||||||
| MEETING | |||||||||||||
| Lion and Rose | |||||||||||||
| Sonterra | |||||||||||||
| 11:30 AM | |||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| MEMBERSHIP | |||||||||||||
| MEETING | |||||||||||||
| The Petroleum Club | |||||||||||||
| 11:30 AM | |||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 29 | 30 | 31 | |||||||||||
| FEBRUARY 2012 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | Groundhog Day | 3 | 4 | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| BUSINESS | |||||||||||||
| MEETING | |||||||||||||
| Lion and Rose | |||||||||||||
| Sonterra | |||||||||||||
| 11:30 AM | |||||||||||||
| 12 | Lincoln's B-Day | 13 | 14 | Valentines Day | 15 | 16 | 17 | 18 | |||||
| MEMBERSHIP | |||||||||||||
| MEETING | |||||||||||||
| The Petroleum Club | |||||||||||||
| 11:30 AM | |||||||||||||
| 19 | 20 | President's Day | 21 | 22 | 23 | 24 | 25 | ||||||
| 26 | 27 | 28 | 29 | ||||||||||
| MARCH 2012 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| BUSINESS | |||||||||||||
| MEETING | |||||||||||||
| Lion and Rose | |||||||||||||
| Sonterra | |||||||||||||
| 11:30 AM | |||||||||||||
| 11 | Daylight Savings | 12 | 13 | 14 | 15 | 16 | 17 | St. Patrick's Day | |||||
| 18 | 19 | 20 | Vernal equinox | 21 | 22 | 23 | 24 | ||||||
| MEMBERSHIP | |||||||||||||
| MEETING | |||||||||||||
| The Petroleum Club | |||||||||||||
| 11:30 AM | |||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| APRIL 2012 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | April Fool's Day | 2 | 3 | 4 | 5 | 6 | Good Friday | 7 | Passover | ||||
| 8 | Easter | 9 | 10 | 11 | 12 | 13 | 14 | ||||||
| BUSINESS | |||||||||||||
| MEETING | |||||||||||||
| Lion and Rose | |||||||||||||
| Sonterra | |||||||||||||
| 11:30 AM | |||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| MEMBERSHIP | |||||||||||||
| MEETING | |||||||||||||
| The Petroleum Club | |||||||||||||
| 11:30 AM | |||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 29 | 30 | ||||||||||||
| MAY 2012 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| BUSINESS | |||||||||||||
| MEETING | |||||||||||||
| Lion and Rose | |||||||||||||
| Sonterra | |||||||||||||
| 11:30 AM | |||||||||||||
| 13 | Mother's Day | 14 | 15 | 16 | 17 | 18 | 19 | ||||||
| MEMBERSHIP | |||||||||||||
| MEETING | |||||||||||||
| The Petroleum Club | |||||||||||||
| 11:30 AM | |||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
| 27 | 28 | Memorial Day | 29 | 30 | 31 | ||||||||
| JUNE 2012 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | ||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
| 10 | 11 | 12 | 13 | 14 | Flag Day | 15 | 16 | ||||||
| BUSINESS | |||||||||||||
| MEETING | |||||||||||||
| Lion and Rose | |||||||||||||
| Sonterra | |||||||||||||
| 11:30 AM | |||||||||||||
| 17 | Father's Day | 18 | 19 | 20 | Summer Solstice | 21 | 22 | 23 | |||||
| MEMBERSHIP | |||||||||||||
| MEETING | |||||||||||||
| The Petroleum Club | |||||||||||||
| 11:30 AM | |||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| JULY 2012 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | Independence Day | 5 | 6 | 7 | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||
| BUSINESS | |||||||||||||
| MEETING | |||||||||||||
| Lion and Rose | |||||||||||||
| Sonterra | |||||||||||||
| 11:30 AM | |||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 22 | Parents' Day | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
| 29 | 30 | 31 | |||||||||||
| AUGUST 2012 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
| BUSINESS | |||||||||||||
| MEETING | |||||||||||||
| Lion and Rose | |||||||||||||
| Sonterra | |||||||||||||
| 11:30 AM | |||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
| 19 | Aviation Day | 20 | 21 | 22 | 23 | 24 | 25 | ||||||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| SEPTEMBER 2012 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | |||||||||||||
| 2 | 3 | Labor Day | 4 | 5 | 6 | 7 | 8 | ||||||
| 9 | Grandparents Day | 10 | 11 | Patriot Day | 12 | 13 | 14 | 15 | |||||
| BUSINESS | |||||||||||||
| MEETING | |||||||||||||
| Lion and Rose | |||||||||||||
| Sonterra | |||||||||||||
| 11:30 AM | |||||||||||||
| 16 | 17 | Rosh Hashanah | 18 | 19 | 20 | 21 | 22 | Autumnal equinox | |||||
| MEMBERSHIP | |||||||||||||
| MEETING | |||||||||||||
| The Petroleum Club | |||||||||||||
| 11:30 AM | |||||||||||||
| 23 | 24 | 25 | 26 | Yom Kippur | 27 | 28 | 29 | ||||||
| 30 | |||||||||||||
| OCTOBER 2012 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
| 7 | 8 | Columbus Day | 9 | 10 | 11 | 12 | 13 | ||||||
| BUSINESS | |||||||||||||
| MEETING | |||||||||||||
| Lion and Rose | |||||||||||||
| Sonterra | |||||||||||||
| 11:30 AM | |||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
| MEMBERSHIP | |||||||||||||
| MEETING | |||||||||||||
| The Petroleum Club | |||||||||||||
| 11:30 AM | |||||||||||||
| 21 | 22 | 23 | 24 | United Nations Day | 25 | 26 | 27 | ||||||
| 28 | 29 | 30 | 31 | Halloween | |||||||||
| NOVEMBER 2012 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | 2 | 3 | |||||||||||
| 4 | Daylight Savings | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
| BUSINESS | |||||||||||||
| MEETING | |||||||||||||
| Lion and Rose | |||||||||||||
| Sonterra | |||||||||||||
| 11:30 AM | |||||||||||||
| 11 | Veterans Day | 12 | 13 | 14 | 15 | 16 | 17 | ||||||
| 18 | 19 | 20 | 21 | 22 | Thanksgiving | 23 | 24 | ||||||
| MEMBERSHIP | |||||||||||||
| MEETING | |||||||||||||
| The Petroleum Club | |||||||||||||
| 11:30 AM | |||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
| DECEMBER 2012 | |||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
| 1 | |||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 9 | Chanukkah | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
| BUSINESS | |||||||||||||
| MEETING | |||||||||||||
| Lion and Rose | |||||||||||||
| Sonterra | |||||||||||||
| 11:30 AM | |||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | Winter Solstice | 22 | ||||||
| MEMBERSHIP | |||||||||||||
| MEETING | |||||||||||||
| The Petroleum Club | |||||||||||||
| 11:30 AM | |||||||||||||
| 23 | 24 | Christmas Eve | 25 | Christmas Day | 26 | 27 | 28 | 29 | |||||
| 30 | 31 | New Year's Eve | |||||||||||
![]()
Important Announcements
======================================
Permanent Memorial Wreath
The San Antonio Chapter has acquired a permanent memorial wreath. The wreath will be displayed at appropriate ceremonies such as those held on the 4th of July,
Memorial Day and other holidays on which the chapter participates.
The wreath will also be available for funerals of deceased chapter members.
The wreath is covered in the flowers of Texas, bluebonnets and yellow roses,
and is further decorated with blue ribbons with the letters S A R in gold.
======================================
VISITOR INFORMATION
FORT SAM HOUSTON, TEXAS
All vehicles without Department of Defense (DOD) or Fort Sam Houston temporary decals will enter the installation at the following locations and obtain a daily pass. These gates are accessible 24 hours a day, seven (7) days a week.
All occupants of vehicles (over age 16) are required to present current photo identification with an expiration date (example: military identification card, state drivers license or state identification card).
Walters Gate (located off of IH-35)
Binz-Engleman Gate
Harry Wurzbach East Gate (adjacent to The Towers)
|
|
||
|
Webmaster: |
Max Strozier |
||
|
Web Page Created: |
14 December 2008 |
||
|
Web Page Updated: |
03 February 2012 |
||
![]()